2010 Club Scheduled Tournaments and Events
Last Revised: Aug 22, 2010.
Note: Results are posted for club events only.
Printable Version
| Date | Event | |
| Apr 10 | First Day of Golf | |
| Apr 17 | Spring Clean-up Day and AGM (0800) | |
| Apr 22 | Men's Night Starts | |
| Apr 27 | Ladies Meet & Greet [ Poster ] | |
| May 04 | Ladies Afternoon Starts | |
| May 05 | CFB Kingston Intersection Starts | |
| May 08 | Ladies Opening [ Poster ] | |
| May 15 | Men's Opening [ Poster ] | 2010 Results |
| May 22 | Weekend Crossover Starts | |
| Jun 5/6 | St Lawrence Cup | |
| Jun 22 | Ladies Golf Fore the Cure [ Flyer ] | |
| Jun 25 | Chip in for Youth Charity Golf Tournamnet (KMFRC) [ Flyer ] | |
| Jul 01 | Canada Day Tombstone [ Flyer ] | 2010 Results Pictures |
| Jul 09 | Syl Apps Classic | |
| Jul 17/18 | Ladies Club Championships [ Flyer ] | 2010 Results |
| Jul 24/25 | Mens and Jrs Club Championships [ Mens Flyer ] [ Jr Flyer ] |
2010 Men's Results 2010 Jr Results |
| Aug 06 | Ike Sr Men's Field Day [ Poster ] | 2009 Results |
| Aug 15 | Senior Club Championships [ Poster ] | 2010 Results |
| Aug 24 | Ladies Scramble | |
| Sep 06 | Last Weekend Crossover | |
| Sep 17 | 3rd Annual 2 Military Police Unit Detachment Kingston MPFBC Golf Tournament [ Registration Form ] | |
| Sep 21 | Last Ladies Afternoon | |
| Sep 30 | Last Men's Night | |
| Oct 02 | Men's Closing & Info Mtg | |
| Oct 03 | Ladies Closing & Info Mtg | |
| Oct 04-08 | Aeration Week |
Please check this page frequently for changes. Sign-up early to avoid any disappointments.